EISCAT logoSvalbard siteTromsø siteKiruna siteSodankylä site
What is EISCAT?
Organisation
Experiments
» Schedule
» Real time graphs
» Programmes
» Procedure
» Documents
» Get experiment data
» Submit new experiment
» Guidelines
» Latest analysis results
EISCAT sites
Documentation
Related external links
Madrigal
EISCAT 3D
Space Debris
Contact us

[remove menu for printing] [comments] [disclaimer] [site map] [search] [compact menu]

Last modified Friday 18 December

HQ Operations Schedule, March 2010

Year:
Month:
Scheduled
Requested
Archived data
VHF radar Tristatic UHF Tromsø UHF
Kiruna receiver Sodankylä receiver Svalbard radar
Heating SPEAR

               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2010:03:01 Mon .       .       .       .       .       .       .
2010:03:02 Tue .       .       .       1111111111      .       . HEA HMZ_RU	RU(35)
2010:03:02 Tue .       .       .       1111111111      .       . TRO HMZ_RU	RU(35)
2010:03:03 Wed .       .       .       1111111111      .       . HEA HMZ_RU	RU(35)
2010:03:03 Wed .       .       .       1111111111      .       . TRO HMZ_RU	RU(35)
2010:03:04 Thu .       .       .       1111111111      .       . HEA HMZ_RU	RU(35)
2010:03:04 Thu .       .       .       1111111111      .       . TRO HMZ_RU	RU(35)
2010:03:04 Thu .       .       .       .       .     11111111111 UHF sp_ni_con2	NI(27)
2010:03:05 Fri .       .       .       1111111111      .       . HEA HMZ_RU	RU(35)
2010:03:05 Fri .       .       .       1111111111      .       . TRO HMZ_RU	RU(35)
2010:03:05 Fri 11      .       .       .       .       .       . UHF sp_ni_con2	NI(27)
2010:03:06 Sat .       .       .       1111111111      .       . HEA HMZ_RU	RU(35)
2010:03:06 Sat .       .       .       1111111111      .       . TRO HMZ_RU	RU(35)
2010:03:06 Sat .       .       .       .       .     11111111111 TRO sp_ni_con2	NI(27)
2010:03:06 Sat .       .       .       .       .       .   11111 UHF Pulsating	NI(12),SW(4)
2010:03:07 Sun .       .       .       1111111111      .       . HEA HMZ_RU	RU(35)
2010:03:07 Sun .       .       .       1111111111      .       . TRO HMZ_RU	RU(35)
2010:03:07 Sun 11      .       .       .       .       .       . TRO sp_ni_con2	NI(27)
2010:03:07 Sun 1111    .       .       .       .       .       . UHF Pulsating	NI(12),SW(4)
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2010:03:08 Mon .       .       .       1111111111      .       . HEA HMZ_RU	RU(35)
2010:03:08 Mon .       .       .       1111111111      .       . TRO HMZ_RU	RU(35)
2010:03:08 Mon .       .       .       .       .     11111111111 TRO sp_ni_con2	NI(27)
2010:03:09 Tue .       .       CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC ESR CP1	CP(750)
2010:03:09 Tue .       .       CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC UHF CP1	CP(750)
2010:03:09 Tue 11      .       .       .       .       .       . TRO sp_ni_con2	NI(27)
2010:03:10 Wed CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC ESR CP1	CP(750)
2010:03:10 Wed CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC UHF CP1	CP(750)
2010:03:11 Thu CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC  . ESR CP1	CP(750)
2010:03:11 Thu CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC  . UHF CP1	CP(750)
2010:03:11 Thu .       .       .       .       .       .   22222 UHF Pulsating	NI(12),SW(4)
2010:03:12 Fri .       .     1111111111.       .       .       . TRO SSISS	NO(4)
2010:03:12 Fri .       .     1111111111.       .       .       . HEA SSISS	NO(4)
2010:03:12 Fri 1111    .       .       .       .       .       . UHF Pulsating	NI(12),SW(4)
2010:03:12 Fri .       .       .       .       .       .   11111 UHF Pulsating	NI(12),SW(4)
2010:03:13 Sat .       .     1111111111.       .       .       . TRO SSISS	NO(4)
2010:03:13 Sat .       .     1111111111.       .       .       . HEA SSISS	NO(4)
2010:03:13 Sat 1111    .       .       .       .       .       . UHF Pulsating	NI(12),SW(4)
2010:03:14 Sun .       .     1111111111.       .       .       . TRO SSISS	NO(4)
2010:03:14 Sun .       .     1111111111.       .       .       . HEA SSISS	NO(4)
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2010:03:15 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR ARM	EI(100)
2010:03:15 Mon .       .     MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM UHF ARM	EI(100)
2010:03:16 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR ARM	EI(100)
2010:03:16 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM UHF ARM	EI(100)
2010:03:17 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR ARM	EI(100)
2010:03:17 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM    .       . UHF ARM	EI(100)
2010:03:17 Wed .       .       .       .       .       .   11111 UHF Pulsating	NI(12),SW(4)
2010:03:18 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMM    .       .       . ESR ARM	EI(100)
2010:03:18 Thu 1111    .       .       .       .       .       . UHF Pulsating	NI(12),SW(4)
2010:03:19 Fri .       .       .       .       .       .       .
2010:03:20 Sat .       .       .       .       .       .       .
2010:03:21 Sun .       .       .       .       .       .       .
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2010:03:22 Mon .       .       .       11111111.       .       . ESR AGF304	NO(20)
2010:03:23 Tue .       .       .       11111111.       .       . ESR AGF304	NO(20)
2010:03:24 Wed .       .       .       11111111.       .       . ESR AGF304	NO(20)
2010:03:25 Thu .       .       111111111111111111111111111111  . UHF debris	CN(30)
2010:03:25 Thu .       .       .11111111       .       .       . ESR AGF304	NO(20)
2010:03:26 Fri .       .       .       .       .   1111111111111 UHF debris	CN(30)
2010:03:26 Fri .       .       .11111111       .       .       . ESR AGF304	NO(20)
2010:03:27 Sat 111111111111111111      .       .       .       . UHF debris	CN(30)
2010:03:28 Sun .       .       .       .       .       .       .
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2010:03:29 Mon .       .       .       .       .       .       .
2010:03:30 Tue .       .       .       .       .       .       .
2010:03:31 Wed .       .       .       .       .       .       .
Prepared at 15:30 UT Sun Mar 14 2010 - Autoscheduler Vn 1.5b (HQ system)

Year:
Month:
Scheduled
Requested
Archived data
VHF radar Tristatic UHF Tromsø UHF
Kiruna receiver Sodankylä receiver Svalbard radar
Heating SPEAR

KEY

       C = Common Programme  1..9 = Special Programme    H = Heating
                                    (number=priority)
       P = Passive              R = Requested            M = Maintenance
     ESR = Svalbard IS radar  VHF = VHF IS radar       UHF = Tristatic UHF IS radar
     TRO = Tromsø UHF system  KIR = Kiruna receiver    SOD = Sodankylä receiver
     HEA = HF (heating)

  Requests must be approved by the appropriate National Representative
      CN = China               FI = Finland             FR = France
      GE = Germany             NI = Japan               NO = Norway
      SW = Sweden              UK = United Kingdom
      EI = EISCAT staff        3P = third party         TNA= TransNationalAccess

Please address questions and inquiries about schedules to Ingemar Häggström.