HQ Operations Schedule, September 2010

Year:
Month:
Scheduled
Requested
Archived data
VHF radar Tristatic UHF Tromsø UHF
Kiruna receiver Sodankylä receiver Svalbard radar
Heating SPEAR

               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2010:09:01 Wed .       .       .       .       . 111111.       . ESR RadarSchool	CP(4)
2010:09:01 Wed .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . UHF SCINTI	UK(30)
2010:09:01 Wed .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . ESR SCINTI	UK(34)
2010:09:02 Thu .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . UHF SCINTI	UK(30)
2010:09:02 Thu .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . ESR SCINTI	UK(34)
2010:09:03 Fri .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . UHF SCINTI	UK(30)
2010:09:03 Fri .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . ESR SCINTI	UK(34)
2010:09:04 Sat .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . UHF SCINTI	UK(30)
2010:09:04 Sat .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . ESR SCINTI	UK(34)
2010:09:05 Sun .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . UHF SCINTI	UK(30)
2010:09:05 Sun .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . ESR SCINTI	UK(34)
2010:09:05 Sun .       .       .   11111       .       .       . HEA Heating	CN(30)
2010:09:05 Sun .       .       .   11111       .       .       . TRO Heating	CN(30)
2010:09:05 Sun .       .       .   11111       .       .       . VHF Heating	CN(30)
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2010:09:06 Mon .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . UHF SCINTI	UK(30)
2010:09:06 Mon .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . ESR SCINTI	UK(34)
2010:09:06 Mon .       .       .   11111       .       .       . HEA Heating	CN(30)
2010:09:06 Mon .       .       .   11111       .       .       . TRO Heating	CN(30)
2010:09:06 Mon .       .       .   11111       .       .       . VHF Heating	CN(30)
2010:09:07 Tue .       .     CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC ESR CP7	CP(750)
2010:09:07 Tue .       .     CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC VHF CP7	CP(750)
2010:09:07 Tue .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . UHF SCINTI	UK(30)
2010:09:08 Wed CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC ESR CP7	CP(750)
2010:09:08 Wed CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC VHF CP7	CP(750)
2010:09:08 Wed .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . UHF SCINTI	UK(30)
2010:09:09 Thu CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC    . ESR CP7	CP(750)
2010:09:09 Thu CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC    . VHF CP7	CP(750)
2010:09:09 Thu .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . UHF SCINTI	UK(30)
2010:09:10 Fri .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . UHF SCINTI	UK(30)
2010:09:10 Fri .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . ESR SCINTI	UK(34)
2010:09:11 Sat .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . UHF SCINTI	UK(30)
2010:09:11 Sat .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . ESR SCINTI	UK(34)
2010:09:12 Sun .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . UHF SCINTI	UK(30)
2010:09:12 Sun .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . ESR SCINTI	UK(34)
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2010:09:13 Mon .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . UHF SCINTI	UK(30)
2010:09:13 Mon .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . ESR SCINTI	UK(34)
2010:09:13 Mon .       .       .   11111       .       .       . HEA Heating	CN(30)
2010:09:13 Mon .       .       .   11111       .       .       . TRO Heating	CN(30)
2010:09:13 Mon .       .       .   11111       .       .       . VHF Heating	CN(30)
2010:09:14 Tue .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . UHF SCINTI	UK(30)
2010:09:14 Tue .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . ESR SCINTI	UK(34)
2010:09:14 Tue .       .       .   11111       .       .       . HEA Heating	CN(30)
2010:09:14 Tue .       .       .   11111       .       .       . TRO Heating	CN(30)
2010:09:14 Tue .       .       .   11111       .       .       . VHF Heating	CN(30)
2010:09:15 Wed .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . UHF SCINTI	UK(30)
2010:09:15 Wed .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . ESR SCINTI	UK(34)
2010:09:15 Wed .       .       .   11111       .       .       . HEA Heating	CN(30)
2010:09:15 Wed .       .       .   11111       .       .       . TRO Heating	CN(30)
2010:09:15 Wed .       .       .   11111       .       .       . VHF Heating	CN(30)
2010:09:16 Thu .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . UHF SCINTI	UK(30)
2010:09:16 Thu .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . ESR SCINTI	UK(34)
2010:09:17 Fri .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . UHF SCINTI	UK(30)
2010:09:17 Fri .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . ESR SCINTI	UK(34)
2010:09:18 Sat .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . UHF SCINTI	UK(30)
2010:09:18 Sat .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . ESR SCINTI	UK(34)
2010:09:18 Sat .       .       .       .       .     11111111  . ESR THEMIS	AA(4)
2010:09:18 Sat .       .       .       .       .     11111111  . VHF THEMIS	AA(4)
2010:09:19 Sun .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . UHF SCINTI	UK(30)
2010:09:19 Sun .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . ESR SCINTI	UK(34)
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2010:09:20 Mon .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . UHF SCINTI	UK(30)
2010:09:20 Mon .       .   PPPPPPPPPPPPPPPPPPPPPPPP    .       . ESR SCINTI	UK(34)
2010:09:20 Mon .       .       .       111111111111    .       . TRO emTEE	UK(84)
2010:09:20 Mon .       .       .       111111111111    .       . HEA emTEE	UK(84)
2010:09:21 Tue .       .       .       111111111111    .       . HEA emTEE	UK(84)
2010:09:21 Tue .       .       .       111111111111    .       . TRO emTEE	UK(84)
2010:09:22 Wed .       .       .       111111111111    .       . TRO emTEE	UK(84)
2010:09:22 Wed .       .       .       111111111111    .       . HEA emTEE	UK(84)
2010:09:22 Wed .       .      11111111 .       .       .       . VHF THEMIS	AA(4)
2010:09:22 Wed .       .      11111111 .       .       .       . ESR THEMIS	AA(4)
2010:09:23 Thu .       .       .       111111111111    .       . HEA emTEE	UK(84)
2010:09:23 Thu .       .       .       111111111111    .       . TRO emTEE	UK(84)
2010:09:24 Fri .       .       .       111111111111    .       . TRO emTEE	UK(84)
2010:09:24 Fri .       .       .       111111111111    .       . HEA emTEE	UK(84)
2010:09:25 Sat .       .       .       111111111111    .       . HEA emTEE	UK(84)
2010:09:25 Sat .       .       .       111111111111    .       . TRO emTEE	UK(84)
2010:09:26 Sun .       .       .       111111111111    .       . TRO emTEE	UK(84)
2010:09:26 Sun .       .       .       111111111111    .       . HEA emTEE	UK(84)
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2010:09:27 Mon .       .       .       111111111111    .       . HEA emTEE	UK(84)
2010:09:27 Mon .       .       .       111111111111    .       . TRO emTEE	UK(84)
2010:09:28 Tue .       .       .       .       .       .       .
2010:09:29 Wed .       .       .       .       .       .       .
2010:09:30 Thu .       .       .       .       .       .       .
Prepared at 23:31 UT Thu Sep 02 2010 - Autoscheduler Vn 1.21 (HQ system)

Year:
Month:
Scheduled
Requested
Archived data
VHF radar Tristatic UHF Tromsø UHF
Kiruna receiver Sodankylä receiver Svalbard radar
Heating SPEAR

KEY

       C = Common Programme  1..9 = Special Programme    H = Heating
                                    (number=priority)
       P = Passive              R = Requested            M = Maintenance
     ESR = Svalbard IS radar  VHF = VHF IS radar       UHF = Tristatic UHF IS radar
     TRO = Tromsø UHF system  KIR = Kiruna receiver    SOD = Sodankylä receiver
     HEA = HF (heating)

  Requests must be approved by the appropriate National Representative
      CN = China               FI = Finland             FR = France
      GE = Germany             NI = Japan               NO = Norway
      SW = Sweden              UK = United Kingdom
      EI = EISCAT staff        3P = third party         TNA= TransNationalAccess

Please address questions and inquiries about schedules to Ingemar Häggström.