EISCAT logoSvalbard siteTromsø siteKiruna siteSodankylä site
Schedule
» Submit new experiment
Real time graphs
Latest analysis results
Madrigal
EISCAT 3D

[remove menu for printing] [compact menu]

Last modified Monday 13 May at 13:04

HQ Operations Schedule, May 2013

Year:
Month:
Scheduled
Requested
Archived data
VHF radar Tristatic UHF Tromsø UHF
Kiruna receiver Sodankylä receiver Svalbard radar
HF heating/radar SPEAR

               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2013:05:01 Wed .       .   PPPPPPPPPPPPPPPP    .       .       . UHF IPSS	UK(15)
2013:05:01 Wed .       .   PPPPPPPPPPPPPPPP    .       .       . KIR IPSS	UK(15)
2013:05:01 Wed .       .   PPPPPPPPPPPPPPPP    .       .       . SOD IPSS	UK(15)
2013:05:02 Thu .       .       11111111.       .       .       . TRO CCOC	UK(20),NO(0),SW(0)
2013:05:02 Thu .       .       11111111.       .       .       . VHF CCOC	UK(4),NO(8),SW(8)
2013:05:02 Thu .       .       11111111.       .       .       . ESR CCOC	UK(12),NO(4),SW(4)
2013:05:03 Fri .       .       .       .       .       .       .
2013:05:04 Sat .       .       .       .       .       .       .
2013:05:05 Sun .       .       .       .       .       .       .
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2013:05:06 Mon .       .       .       .       .       .       .
2013:05:07 Tue .       .       .       .       .       .       .
2013:05:08 Wed .       .       .       .       .       .       .
2013:05:09 Thu .       .       .       .       .       .       .
2013:05:10 Fri .       .       .       .       .       .       .
2013:05:11 Sat .       .      11111111 .       .       .       . ESR CCOC	UK(12),NO(4),SW(4)
2013:05:11 Sat .       .      11111111 .       .       .       . VHF CCOC	UK(4),NO(8),SW(8)
2013:05:11 Sat .       .      11111111 .       .       .       . TRO CCOC	UK(20),NO(0),SW(0)
2013:05:12 Sun .       .       .       .       .       .       .
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2013:05:13 Mon .       .       11111111.       .       .       . HEA PME_W2S	NO(48)
2013:05:13 Mon .       .       11111111.       .       .       . VHF PME_W2S	NO(48)
2013:05:13 Mon .       .       11111111.       .       .       . TRO PME_W2S	NO(48)
2013:05:14 Tue .       .     11111111111111    .       .       . ESR SpaceMaster	TB(7)
2013:05:15 Wed .       .       11111111.       .       .       . HEA PME_W2S	NO(48)
2013:05:15 Wed .       .       11111111.       .       .       . VHF PME_W2S	NO(48)
2013:05:15 Wed .       .       11111111.       .       .       . TRO PME_W2S	NO(48)
2013:05:16 Thu .       .     111111111111      .       .       . VHF TEST	CP(100)
2013:05:16 Thu .       .     111111111111      .       .       . KIR TEST	CP(100)
2013:05:16 Thu .       .     111111111111      .       .       . SOD TEST	CP(100)
2013:05:17 Fri .       .       .       .       .       .       .
2013:05:18 Sat .       .       .       .       .       .       .
2013:05:19 Sun .       .       .       .       .       .       .
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2013:05:20 Mon PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP UHF IPSS	UK(15)
2013:05:20 Mon PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP KIR IPSS	UK(15)
2013:05:20 Mon PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP SOD IPSS	UK(15)
2013:05:20 Mon PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP ESR IPSS	UK(10)
2013:05:21 Tue PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP UHF IPSS	UK(15)
2013:05:21 Tue PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP KIR IPSS	UK(15)
2013:05:21 Tue PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP SOD IPSS	UK(15)
2013:05:21 Tue PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP ESR IPSS	UK(10)
2013:05:22 Wed PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP UHF IPSS	UK(15)
2013:05:22 Wed PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP KIR IPSS	UK(15)
2013:05:22 Wed PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP SOD IPSS	UK(15)
2013:05:22 Wed PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP ESR IPSS	UK(10)
2013:05:22 Wed .       .       11111111.       .       .       . HEA PME_W2S	NO(48)
2013:05:22 Wed .       .       11111111.       .       .       . VHF PME_W2S	NO(48)
2013:05:22 Wed .       .       11111111.       .       .       . TRO PME_W2S	NO(48)
2013:05:23 Thu PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP UHF IPSS	UK(15)
2013:05:23 Thu PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP KIR IPSS	UK(15)
2013:05:23 Thu PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP SOD IPSS	UK(15)
2013:05:23 Thu PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP ESR IPSS	UK(10)
2013:05:23 Thu .       .       11111111.       .       .       . HEA PME_W2S	NO(48)
2013:05:23 Thu .       .       11111111.       .       .       . VHF PME_W2S	NO(48)
2013:05:23 Thu .       .       11111111.       .       .       . TRO PME_W2S	NO(48)
2013:05:24 Fri PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP UHF IPSS	UK(15)
2013:05:24 Fri PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP KIR IPSS	UK(15)
2013:05:24 Fri PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP SOD IPSS	UK(15)
2013:05:24 Fri PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP ESR IPSS	UK(10)
2013:05:25 Sat PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP UHF IPSS	UK(15)
2013:05:25 Sat PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP KIR IPSS	UK(15)
2013:05:25 Sat PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP SOD IPSS	UK(15)
2013:05:25 Sat PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP ESR IPSS	UK(10)
2013:05:26 Sun PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP UHF IPSS	UK(15)
2013:05:26 Sun PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP KIR IPSS	UK(15)
2013:05:26 Sun PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP SOD IPSS	UK(15)
2013:05:26 Sun PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP ESR IPSS	UK(10)
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2013:05:27 Mon PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP UHF IPSS	UK(15)
2013:05:27 Mon PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP KIR IPSS	UK(15)
2013:05:27 Mon PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP SOD IPSS	UK(15)
2013:05:27 Mon PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP ESR IPSS	UK(10)
2013:05:28 Tue PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP UHF IPSS	UK(15)
2013:05:28 Tue PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP KIR IPSS	UK(15)
2013:05:28 Tue PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP SOD IPSS	UK(15)
2013:05:28 Tue PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP ESR IPSS	UK(10)
2013:05:29 Wed PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP UHF IPSS	UK(15)
2013:05:29 Wed PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP KIR IPSS	UK(15)
2013:05:29 Wed PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP SOD IPSS	UK(15)
2013:05:29 Wed PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP ESR IPSS	UK(10)
2013:05:30 Thu PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP UHF IPSS	UK(15)
2013:05:30 Thu PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP KIR IPSS	UK(15)
2013:05:30 Thu PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP SOD IPSS	UK(15)
2013:05:30 Thu PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP ESR IPSS	UK(10)
2013:05:31 Fri PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP . UHF IPSS	UK(15)
2013:05:31 Fri PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP . KIR IPSS	UK(15)
2013:05:31 Fri PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP . SOD IPSS	UK(15)
2013:05:31 Fri PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP . ESR IPSS	UK(10)
Prepared at 08:52 UT Sun May 26 2013 - Autoscheduler Vn 1.25 (HQ system)

Year:
Month:
Scheduled
Requested
Archived data
VHF radar Tristatic UHF Tromsø UHF
Kiruna receiver Sodankylä receiver Svalbard radar
HF heating/radar SPEAR

KEY

       C = Common Programme  1..9 = Special Programme    H = Heating
                                    (number=priority)
       P = Passive              R = Requested            M = Maintenance
     ESR = Svalbard IS radar  VHF = VHF IS radar       UHF = Tristatic UHF IS radar
     TRO = Tromsø UHF system  KIR = Kiruna receiver    SOD = Sodankylä receiver
     HEA = HF (heating)

  Requests must be approved by the appropriate National Representative
      CN = China               FI = Finland             FR = France
      GE = Germany             NI = Japan               NO = Norway
      SW = Sweden              UK = United Kingdom
      EI = EISCAT staff        3P = third party         TNA= TransNationalAccess

Please address questions and inquiries about schedules to Ingemar Häggström.