HQ Operations, September 2007

Year:
Month:
Scheduled
Requested
Archived data
VHF radar Tristatic UHF Tromsø UHF
Kiruna receiver Sodankylä receiver Svalbard radar
Heating SPEAR

               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2007:09:01 Sat IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:02 Sun IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:02 Sun .       .       .       .       .       . 1111111 ESR tau0_AA	AA(4)
2007:09:02 Sun .       .       .       .       .       . 1111111 VHF tau1_AA	AA(4)
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2007:09:03 Mon 11      .       .       .       .       .       . ESR tau0_AA	AA(4)
2007:09:03 Mon 11      .       .       .       .       .       . VHF tau1_AA	AA(4)
2007:09:03 Mon IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:03 Mon .       .       .1      .       .       .       . ESR Reimei	NI(18)
2007:09:04 Tue IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:04 Tue .       .       .1      .       .       .       . ESR Reimei	NI(18)
2007:09:05 Wed IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:05 Wed .       .     111111111111      .       .       . UHF PolariserCal	CP(6)
2007:09:06 Thu IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:07 Fri IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:08 Sat IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:08 Sat .       .       .1      .       .       .       . ESR Reimei	NI(18)
2007:09:09 Sun IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:09 Sun .       .       .1      .       .       .       . ESR Reimei	NI(18)
2007:09:09 Sun .       .       .       .       .       .11111111 ESR tau0_AA	AA(4)
2007:09:09 Sun .       .       .       .       .       .11111111 VHF tau1_AA	AA(4)
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2007:09:10 Mon 1       .       .       .       .       .       . ESR tau0_AA	AA(4)
2007:09:10 Mon 1       .       .       .       .       .       . VHF tau1_AA	AA(4)
2007:09:10 Mon IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:10 Mon .       .       . 1     .       .       .       . ESR Reimei	NI(18)
2007:09:11 Tue IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:11 Tue .       .       CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC UHF CP3	CP(300)
2007:09:12 Wed IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:12 Wed CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC UHF CP3	CP(300)
2007:09:13 Thu CCCCCCCCCCCCCCCCCCCCCCCCCCCC    .       .       . UHF CP3	CP(300)
2007:09:13 Thu CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC ESR IPY	IPY(9999)
2007:09:14 Fri CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC ESR IPY	IPY(9999)
2007:09:14 Fri .       .       .       .       .       111111111 ESR tau0_AA	AA(4)
2007:09:14 Fri .       .       .       .       .       111111111 VHF tau1_AA	AA(4)
2007:09:15 Sat IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:15 Sat .       .       . 1     .       .       .       . ESR Reimei	NI(18)
2007:09:16 Sun IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2007:09:17 Mon IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:18 Tue IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:19 Wed IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:19 Wed .       .       .1      .       .       .       . ESR Reimei	NI(18)
2007:09:20 Thu IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:20 Thu .       .       . 1     .       .       .       . ESR Reimei	NI(18)
2007:09:20 Thu .       .       . 11111111      .       .       . HEA LANCS_HEAT	UK(67),EI(7.5)
2007:09:20 Thu .       .       . 11111111      .       .       . UHF LANCS_HEAT	UK(67),EI(7.5)
2007:09:21 Fri IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:21 Fri .       .       . 11111111      .       .       . HEA LANCS_HEAT	UK(67),EI(7.5)
2007:09:21 Fri .       .       . 11111111      .       .       . UHF LANCS_HEAT	UK(67),EI(7.5)
2007:09:22 Sat IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:22 Sat .       .       . 11111111      .       .       . HEA LANCS_HEAT	UK(67),EI(7.5)
2007:09:22 Sat .       .       . 11111111      .       .       . UHF LANCS_HEAT	UK(67),EI(7.5)
2007:09:23 Sun IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2007:09:24 Mon IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:24 Mon .       .       .1      .       .       .       . ESR Reimei	NI(18)
2007:09:24 Mon .       .       . 11111111      .       .       . HEA LANCS_HEAT	UK(67),EI(7.5)
2007:09:24 Mon .       .       . 11111111      .       .       . UHF LANCS_HEAT	UK(67),EI(7.5)
2007:09:25 Tue IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:25 Tue .       .       .1      .       .       .       . ESR Reimei	NI(18)
2007:09:25 Tue .       .       . 11111111      .       .       . HEA LANCS_HEAT	UK(67),EI(7.5)
2007:09:25 Tue .       .       . 11111111      .       .       . UHF LANCS_HEAT	UK(67),EI(7.5)
2007:09:26 Wed IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:26 Wed .       .       . 11111111      .       .       . HEA LANCS_HEAT	UK(67),EI(7.5)
2007:09:26 Wed .       .       . 11111111      .       .       . UHF LANCS_HEAT	UK(67),EI(7.5)
2007:09:27 Thu CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC ESR IPY	IPY(9999)
2007:09:27 Thu .       .       . 11111111      .       .       . HEA LANCS_HEAT	UK(67),EI(7.5)
2007:09:27 Thu .       .       . 11111111      .       .       . TRO LANCS_HEAT	UK(67),EI(7.5)
2007:09:28 Fri CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC ESR IPY	IPY(9999)
2007:09:28 Fri .       .       . 11111111      .       .       . HEA LANCS_HEAT	UK(67),EI(7.5)
2007:09:28 Fri .       .       . 11111111      .       .       . UHF LANCS_HEAT	UK(67),EI(7.5)
2007:09:28 Fri .       .       .       .       .      11111111 . ESR tau0_AA	AA(4)
2007:09:28 Fri .       .       .       .       .      11111111 . VHF tau1_AA	AA(4)
2007:09:29 Sat IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:29 Sat .       .       .1      .       .       .       . ESR Reimei	NI(18)
2007:09:30 Sun IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(9999)
2007:09:30 Sun .       .       .1      .       .       .       . ESR Reimei	NI(18)
Prepared at 23:25 UT Thu Sep 02 2010 - Autoscheduler Vn 1.21 (HQ system)

Year:
Month:
Scheduled
Requested
Archived data
VHF radar Tristatic UHF Tromsø UHF
Kiruna receiver Sodankylä receiver Svalbard radar
Heating SPEAR

KEY

       C = Common Programme  1..9 = Special Programme    H = Heating
                                    (number=priority)
       P = Passive              R = Requested            M = Maintenance
     ESR = Svalbard IS radar  VHF = VHF IS radar       UHF = Tristatic UHF IS radar
     TRO = Tromsø UHF system  KIR = Kiruna receiver    SOD = Sodankylä receiver
     HEA = HF (heating)

  Requests must be approved by the appropriate National Representative
      CN = China               FI = Finland             FR = France
      GE = Germany             NI = Japan               NO = Norway
      SW = Sweden              UK = United Kingdom
      EI = EISCAT staff        3P = third party         TNA= TransNationalAccess

Please address questions and inquiries about schedules to Ingemar Häggström.