Usage2004
Usage 2004
Overview
2004html
Sheet 1: 2004
| KST CP | ||||||||||||||||
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | % | ||
| CP1 | 54 | 81 | 51 | 105 | 291 | 21 | ||||||||||
| CP2 | 7 | 3 | 111 | 121 | 9 | |||||||||||
| CP3 | 75 | 0.5 | 75.5 | 151 | 11 | |||||||||||
| CP4 | 64 | 64 | 72 | 79 | 78 | 357 | 25 | |||||||||
| CP6 | 1.5 | 111 | 99 | 211.5 | 15 | |||||||||||
| CP7 | 5 | 81 | 5.5 | 91.5 | 7 | |||||||||||
| UP1 | 0 | 0 | ||||||||||||||
| UP2 | 0 | 0 | ||||||||||||||
| UP3 | 0 | 0 | ||||||||||||||
| AA | 12 | 21 | 24 | 20 | 12 | 6 | 18 | 30 | 24 | 12 | 179 | 179 | ||||
| Total | 12 | 22.5 | 142 | 96 | 162 | 390 | 0 | 18 | 160.5 | 24 | 209.5 | 165.5 | 1402 | 100 | ||
| % | 1 | 2 | 10 | 7 | 12 | 28 | 0 | 1 | 11 | 2 | 15 | 12 | 100 | |||
| Achieved | Target | |||||||||||||||
| CP1 | CP2 | CP3 | CP4 | CP6 | CP7 | UPs | CP1 | CP2 | CP3 | CP4 | CP6 | CP7 | UPs | |||
| 21 | 9 | 11 | 25 | 15 | 7 | 0 | 16 | 16 | 12 | 10 | 20 | 18 | 8 | % | ||
| KST SP | ||||||||||||||||
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | % | Inc AA | % |
| 3rdP | 8.5 | 10.5 | 18 | 37 | 3 | 37 | 3 | |||||||||
| EI | 24 | 7 | 17 | 48 | 4 | 48 | 4 | |||||||||
| FI | 7 | 124 | 11.5 | 142.5 | 13 | 153 | 12 | |||||||||
| FR | 20.5 | 13 | 33.5 | 3 | 71 | 6 | ||||||||||
| GE | 8.5 | 9.5 | 15.5 | 29.5 | 31 | 22.5 | 83.5 | 6 | 11 | 217 | 20 | 253 | 20 | |||
| NI | 6 | 8 | 12.5 | 41.5 | 4 | 11.5 | 19.5 | 103 | 9 | 117 | 9 | |||||
| NO | 10.5 | 35 | 6.5 | 31 | 4 | 6.5 | 93.5 | 8 | 113 | 9 | ||||||
| SW | 25 | 7.5 | 30.5 | 23.5 | 70.5 | 157 | 14 | 177 | 14 | |||||||
| UK | 20.5 | 14.5 | 12 | 3.5 | 17 | 56.5 | 40 | 14.5 | 39 | 1 | 52.5 | 271 | 25 | 312 | 24 | |
| Total | 86 | 187 | 69.5 | 3.5 | 17 | 93.5 | 156 | 14.5 | 126.5 | 119.5 | 45 | 184.5 | 1102.5 | 100 | 1282 | 100 |
| % | 8 | 17 | 6 | 0 | 2 | 8 | 14 | 1 | 11 | 11 | 4 | 17 | 100 | |||
| 3rdP | EI | FI | FR | GE | NI | NO | SW | UK | ||||||||
| 3 | 4 | 13 | 3 | 20 | 9 | 8 | 14 | 25 | 100 | % (of | 1102.5 | hrs) | ||||
| 3 | 4 | 13 | 3 | 20 | 9 | 9 | 14 | 25 | 100 | % (of | 1100 | hrs) | ||||
| Target | 6 | 21 | 20 | 8 | 11 | 11 | 23 | |||||||||
| TOTALS | ||||||||||||||||
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Inc AA | ||
| CP | 12 | 22.5 | 142 | 96 | 162 | 390 | 0 | 18 | 160.5 | 24 | 209.5 | 165.5 | 1402 | 1223 | ||
| SP | 86 | 187 | 69.5 | 3.5 | 17 | 93.5 | 156 | 14.5 | 126.5 | 119.5 | 45 | 184.5 | 1102.5 | 1281.5 | ||
| Total | 98 | 209.5 | 211.5 | 99.5 | 179 | 483.5 | 156 | 32.5 | 287 | 143.5 | 254.5 | 350 | 2505 | 2505 | ||
| USAGE | ||||||||||||||||
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||
| UHF | 86 | 111 | 102.5 | 12 | 78 | 220 | 42.5 | 129.5 | 51.5 | 132 | 208 | 1173 | ||||
| VHF | 9 | 82 | 88 | 89 | 84 | 233.5 | 71.5 | 18 | 115 | 70 | 110.5 | 133.5 | 1104 | |||
| Heating | 23 | 30.5 | 48 | 52 | 13.5 | 34 | 22 | 13 | 236 | |||||||
| ESR | 162.5 | 98 | 151 | 99 | 361.5 | 657 | 3 | 53 | 79.5 | 71 | 208.5 | 213 | 2157 | |||
| Passive UHF | 14 | 69.5 | 50 | 57.5 | 151 | 1.5 | 343.5 | |||||||||
| Passive ESR | 22 | 22 | ||||||||||||||
| ESR CP | ||||||||||||||||
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | % | ||
| CP1L | 6 | 63 | 3 | 92 | 186 | 12 | 27.5 | 102 | 491.5 | 29 | ||||||
| CP2L | 231 | 231 | 14 | |||||||||||||
| CP3L | 88 | 23 | 78 | 189 | 11 | |||||||||||
| CP4L | 64 | 64 | 160 | 7 | 295 | 17 | ||||||||||
| CP6 | 110 | 1 | 111 | 7 | ||||||||||||
| CP7L | 81 | 81 | 5 | |||||||||||||
| UP1 | 10 | 10 | 8 | 81.5 | 109.5 | 6 | ||||||||||
| UP2 | 0 | 0 | ||||||||||||||
| UP3 | 0 | 0 | ||||||||||||||
| AA | 3 | 21 | 24 | 24 | 17.5 | 6 | 25 | 31.5 | 24 | 8 | 184 | 184 | ||||
| Total | 3 | 27 | 151 | 91 | 357.5 | 621 | 0 | 47 | 65.5 | 59.5 | 183.5 | 86 | 1692 | 100 | ||
| % | 0 | 2 | 9 | 5 | 21 | 37 | 0 | 3 | 4 | 4 | 11 | 5 | 100 | |||
| Achieved | Target | |||||||||||||||
| CP1L | CP2L | CP3L | CP4L | CP6L | CP7L | UPs | CP1L | CP2L | CP3L | CP4L | CP6L | CP7L | UPs | |||
| 29 | 14 | 11 | 17 | 7 | 5 | 6 | 54 | 16 | 12 | 10 | 8 | % | ||||
| ESR SP | ||||||||||||||||
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | % | Inc AA | % |
| 3rdP | 14.5 | 14.5 | 3 | 15 | 2 | |||||||||||
| EI | 36 | 3 | 39 | 8 | 39 | 6 | ||||||||||
| FI | 6.5 | 21 | 6.5 | 34 | 7 | 45 | 7 | |||||||||
| FR | 50 | 66 | 116 | 25 | 155 | 24 | ||||||||||
| GE | 11 | 11 | 2 | 48 | 7 | |||||||||||
| NI | 10 | 10 | 20 | 4 | 35 | 5 | ||||||||||
| NO | 56 | 56 | 12 | 76 | 12 | |||||||||||
| SW | 26.5 | 8 | 22.5 | 57 | 12 | 77 | 12 | |||||||||
| UK | 35 | 8 | 9.5 | 6 | 14 | 11.5 | 17 | 22 | 123 | 26 | 165 | 25 | ||||
| Total | 159.5 | 71 | 0 | 8 | 9.5 | 36 | 3 | 6 | 14 | 11.5 | 25 | 127 | 470.5 | 100 | 655 | 100 |
| % | 34 | 15 | 0 | 2 | 2 | 8 | 1 | 1 | 3 | 2 | 5 | 27 | 100 | |||
| 3rdP | EI | FI | FR | GE | NI | NO | SW | UK | ||||||||
| 3 | 8 | 7 | 25 | 2 | 4 | 12 | 12 | 26 | 100 | % (of | 470.5 | hrs) | ||||
| 1 | 4 | 3 | 12 | 1 | 2 | 6 | 6 | 12 | 47 | % (of | 1000 | hrs) | ||||
| Target | 6 | 21 | 20 | 8 | 11 | 11 | 23 | |||||||||
| TOTALS | ||||||||||||||||
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Inc AA | ||
| CP | 3 | 27 | 151 | 91 | 357.5 | 621 | 0 | 47 | 65.5 | 59.5 | 183.5 | 86 | 1692 | 1508 | ||
| SP | 159.5 | 71 | 0 | 8 | 9.5 | 36 | 3 | 6 | 14 | 11.5 | 25 | 127 | 470.5 | 654.5 | ||
| Total | 162.5 | 98 | 151 | 99 | 367 | 657 | 3 | 53 | 79.5 | 71 | 208.5 | 213 | 2162.5 | 2162.5 | ||
Sheet 2: html
| KST CP | ||||||||||||||||
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | % | ||
| CP1 | 54 | 291 | 21 | |||||||||||||
| CP2 | 7 | 3 | 121 | 9 | ||||||||||||
| CP3 | 75 | 151 | 11 | |||||||||||||
| CP4 | 64 | 64 | 72 | 357 | 25 | |||||||||||
| CP6 | 1.5 | 211.5 | 15 | |||||||||||||
| CP7 | 5 | 91.5 | 7 | |||||||||||||
| UP1 | 0 | 0 | ||||||||||||||
| UP2 | 0 | 0 | ||||||||||||||
| UP3 | 0 | 0 | ||||||||||||||
| AA | 12 | 21 | 24 | 20 | 12 | 179 | 179 | |||||||||
| Total | 12 | 22.5 | 142 | 96 | 162 | 390 | 0 | 18 | 160.5 | 24 | 209.5 | 165.5 | 1402 | 100 | ||
| % | 1 | 2 | 10 | 7 | 12 | 28 | 0 | 1 | 11 | 2 | 15 | 12 | 100 | |||
| Achieved | Target | |||||||||||||||
| CP1 | CP2 | CP3 | CP4 | CP6 | CP7 | UPs | CP1 | CP2 | CP3 | CP4 | CP6 | CP7 | UPs | |||
| 21 | 9 | 11 | 25 | 15 | 7 | 0 | 16 | 16 | 12 | 10 | 20 | 18 | 8 | % | ||
| KST SP | ||||||||||||||||
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | % | Inc AA | % |
| 3rdP | 8.5 | 10.5 | 18 | 37 | 3 | 37 | 3 | |||||||||
| EI | 24 | 48 | 4 | 48 | 4 | |||||||||||
| FI | 7 | 124 | 142.5 | 13 | 153 | 12 | ||||||||||
| FR | 20.5 | 33.5 | 3 | 71 | 6 | |||||||||||
| GE | 8.5 | 9.5 | 15.5 | 217 | 20 | 253 | 20 | |||||||||
| NI | 6 | 8 | 103 | 9 | 117 | 9 | ||||||||||
| NO | 10.5 | 93.5 | 8 | 113 | 9 | |||||||||||
| SW | 25 | 157 | 14 | 177 | 14 | |||||||||||
| UK | 20.5 | 14.5 | 12 | 3.5 | 17 | 271 | 25 | 312 | 24 | |||||||
| Total | 86 | 187 | 69.5 | 3.5 | 17 | 93.5 | 156 | 14.5 | 126.5 | 119.5 | 45 | 184.5 | 1102.5 | 100 | 1282 | 100 |
| % | 8 | 17 | 6 | 0 | 2 | 8 | 14 | 1 | 11 | 11 | 4 | 17 | 100 | |||
| 3rdP | EI | FI | FR | GE | NI | NO | SW | UK | ||||||||
| 3 | 4 | 13 | 3 | 20 | 9 | 8 | 14 | 25 | 100 | % (of | 1102.5 | hrs) | ||||
| 3 | 4 | 13 | 3 | 20 | 9 | 9 | 14 | 25 | 100 | % (of | 1100 | hrs) | ||||
| Target | 6 | 21 | 20 | 8 | 11 | 11 | 23 | |||||||||
| KST TOT | ||||||||||||||||
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Inc AA | ||
| CP | 12 | 22.5 | 142 | 96 | 162 | 390 | 0 | 18 | 160.5 | 24 | 209.5 | 165.5 | 1402 | 1223 | ||
| SP | 86 | 187 | 69.5 | 3.5 | 17 | 93.5 | 156 | 14.5 | 126.5 | 119.5 | 45 | 184.5 | 1102.5 | 1281.5 | ||
| Total | 98 | 209.5 | 211.5 | 99.5 | 179 | 483.5 | 156 | 32.5 | 287 | 143.5 | 254.5 | 350 | 2505 | 2505 | ||
| USAGE | ||||||||||||||||
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||
| UHF | 86 | 111 | 102.5 | 12 | 78 | 1173 | ||||||||||
| VHF | 9 | 82 | 88 | 89 | 84 | 1104 | ||||||||||
| Heating | 23 | 30.5 | 236 | |||||||||||||
| ESR | 162.5 | 98 | 151 | 99 | 361.5 | 657 | 3 | 53 | 79.5 | 71 | 208.5 | 213 | 2157 | |||
| Passive UHF | 14 | 69.5 | 343.5 | |||||||||||||
| Passive ESR | 22 | 22 | ||||||||||||||
| ESR CP | ||||||||||||||||
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | % | ||
| CP1L | 6 | 63 | 3 | 92 | 491.5 | 29 | ||||||||||
| CP2L | 231 | 14 | ||||||||||||||
| CP3L | 88 | 189 | 11 | |||||||||||||
| CP4L | 64 | 64 | 160 | 295 | 17 | |||||||||||
| CP6 | 111 | 7 | ||||||||||||||
| CP7L | 81 | 5 | ||||||||||||||
| UP1 | 109.5 | 6 | ||||||||||||||
| UP2 | 0 | 0 | ||||||||||||||
| UP3 | 0 | 0 | ||||||||||||||
| AA | 3 | 21 | 24 | 24 | 17.5 | 184 | 184 | |||||||||
| Total | 3 | 27 | 151 | 91 | 357.5 | 621 | 0 | 47 | 65.5 | 59.5 | 183.5 | 86 | 1692 | 100 | ||
| % | 0 | 2 | 9 | 5 | 21 | 37 | 0 | 3 | 4 | 4 | 11 | 5 | 100 | |||
| Achieved | Target | |||||||||||||||
| CP1L | CP2L | CP3L | CP4L | CP6L | CP7L | UPs | CP1L | CP2L | CP3L | CP4L | CP6L | CP7L | UPs | |||
| 29 | 14 | 11 | 17 | 7 | 5 | 6 | 54 | 16 | 12 | 10 | 8 | % | ||||
| ESR SP | ||||||||||||||||
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | % | Inc AA | % |
| 3rdP | 14.5 | 14.5 | 3 | 15 | 2 | |||||||||||
| EI | 39 | 8 | 39 | 6 | ||||||||||||
| FI | 6.5 | 21 | 34 | 7 | 45 | 7 | ||||||||||
| FR | 50 | 116 | 25 | 155 | 24 | |||||||||||
| GE | 11 | 11 | 2 | 48 | 7 | |||||||||||
| NI | 10 | 20 | 4 | 35 | 5 | |||||||||||
| NO | 56 | 56 | 12 | 76 | 12 | |||||||||||
| SW | 26.5 | 57 | 12 | 77 | 12 | |||||||||||
| UK | 35 | 8 | 9.5 | 123 | 26 | 165 | 25 | |||||||||
| Total | 159.5 | 71 | 0 | 8 | 9.5 | 36 | 3 | 6 | 14 | 11.5 | 25 | 127 | 470.5 | 100 | 655 | 100 |
| % | 34 | 15 | 0 | 2 | 2 | 8 | 1 | 1 | 3 | 2 | 5 | 27 | 100 | |||
| 3rdP | EI | FI | FR | GE | NI | NO | SW | UK | ||||||||
| 3 | 8 | 7 | 25 | 2 | 4 | 12 | 12 | 26 | 100 | % (of | 470.5 | hrs) | ||||
| 1 | 4 | 3 | 12 | 1 | 2 | 6 | 6 | 12 | 47 | % (of | 1000 | hrs) | ||||
| Target | 6 | 21 | 20 | 8 | 11 | 11 | 23 | |||||||||
| ESR TOT | ||||||||||||||||
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Inc AA | ||
| CP | 3 | 27 | 151 | 91 | 357.5 | 621 | 0 | 47 | 65.5 | 59.5 | 183.5 | 86 | 1692 | 1508 | ||
| SP | 159.5 | 71 | 0 | 8 | 9.5 | 36 | 3 | 6 | 14 | 11.5 | 25 | 127 | 470.5 | 654.5 | ||
| Total | 162.5 | 98 | 151 | 99 | 367 | 657 | 3 | 53 | 79.5 | 71 | 208.5 | 213 | 2162.5 | 2162.5 |
